Recording Intake
Overview
Every raw-material delivery is recorded as an intake on the Raw Material screen — an Admin task. Intake adds weight to parent-reel stock, and each intake stays on record so production consumption can be traced back to the delivery it came from.
Material Types
An intake has a material type: Parent Reel, Waste Paper, Pulp, Chemical or Other. Parent Reel is the one the optimizer draws against; for it you also record the paper type, GSM and (if pre-slit) width.
Intake Fields
| Field | Type | Description |
|---|---|---|
Material Type* key: materialType | select | Parent Reel / Waste Paper / Pulp / Chemical / Other. |
Supplier key: supplier | text | Supplier name (free text). |
Reference Number key: referenceNumber | text | Supplier invoice / challan number. |
Paper Type key: paperTypeId | select | Required for Parent Reel. The grade received. |
GSM key: gsmId | select | Required for Parent Reel. |
Width (mm) key: widthMm | number | If the supplier has pre-slit the reels; blank for jumbo reels. |
Quantity (MT)* key: quantityMt | number | Net weight received. Omit if you enter weighbridge figures instead. |
Vehicle Number key: vehicleNumber | text | Delivery vehicle. |
Gate-in Time key: gateInAt | datetime | When the vehicle entered. |
Notes key: notes | text | Anything else about the delivery. |
Weighbridge Entry
Turn on Weighbridge to enter a gross and a tare weight instead of a net quantity; Deckle Plus records net = gross − tare.
After Recording
Intakes appear in the Intake Log tab and can be edited or deleted (which reverses the stock movement). There is no separate goods-receipt document — the intake record is the receipt.
Was this page helpful?
Something unclear or missing? Reach out and we'll update this page.